Wheel Tractor-Scrapers
Cat Wheel Tractor-Scrapers have the power, traction, and speed for reliable output in a variety of applications. Scraper options include single- and tandem-engine open bowls, tandem engine push-pulls, elevators, and auger arrangements.
Towed Scrapers
| Model | Capacity - Heaped | Capacity - Struck | Rated Load |
|---|---|---|---|
| 18.8 yd3 | 13 yd3 | 45900 lb | |
| 19 yd3 | 14.4 yd3 | 46400 lb | |
| 23.5 yd3 | 17 yd3 | 56400 lb | |
| 23.5 yd3 | 17 yd3 | 56400 lb |
Elevating Scrapers
| Model | Net Power - Tractor/Scraper | Tractor Engine | Net Power - Gears 1 - 2 |
|---|---|---|---|
| 135 kW (181 hp) | Cat® C6.6 ATAAC | ||
| 246 kW (330 hp) | Cat® C15 ACERT™ | 330 hp |
Coal Bowl
| Model | Flywheel Power - Tractor/Scraper | Flywheel Power - Tractor | Flywheel Power - Scraper |
|---|---|---|---|
| 365 kW (490 hp)/186 kW (250 hp) | 490 | 250 | |
| 373 kw (500 hp) / 211 kW (283 hp) | 500 | 283 | |
| 451 kW (605 hp) / 328 kW (440 hp) | 605 | 440 | |
| 447 kw (600 hp) / 337 kW (451 hp) | 600 | 451 |
Open Bowl Scrapers
| Model | Net Power - Tractor/Scraper | Net Power | Gross Power - Gears 1-2 |
|---|---|---|---|
| 246 kW (330 hp) | 359 hp | ||
| 246 kW (330 hp) / 178 kW (239 hp) | 359 hp | ||
| 345 kW (462 hp) | 345/373 kW 462/500 hp | 488 hp | |
| 345 kW (462 hp) / 373 kW (500 hp) | 345 kW (462 hp) / 373 kW (500 hp) | 488 hp | |
| 421 kW (564 hp) / 306 kW (410 hp) | 421/447 kW 564/600 hp | 596 hp | |
| 421 kW (564 hp) / 306 kW (410 hp) | 421/447 kW 564/600 hp | 596 hp |

Follow us on Twitter
Find us on Facebook
Request eNewsletters