Wheel Loaders
Caterpillar builds a complete line of wheel loaders, including the world's largest, the Cat 994F. Also, our Integrated Toolcarriers can operate a wide variety of tools with integral quick couplers for fast tool changes in as little as 30 seconds. No matter what your loading or material handling job is, your Cat dealer can help you choose the wheel loader that best matches your application.
Compact Wheel Loaders
| Model | Net Power | Gross Power | ISO 9249 Rating |
|---|---|---|---|
| 52 hp | 55 hp | 52 hp | |
| 70 hp | 74 hp | ||
| 70 hp | 74 hp | 71 hp | |
| 79 hp | 83 hp | 80 hp | |
| 95 hp | 101 hp | 96 hp | |
| 95 hp | 101 hp | 96 hp | |
Small Wheel Loaders
| Model | Rated Net Power @ 2300 rpm | Model | SAE J1349 |
|---|---|---|---|
| 128 hp | Cat® C6.6 | 128 hp | |
| 128 hp | Cat® C6.6 | 128 hp | |
| 149 hp | Cat® C6.6 | 149 hp | |
| 149 hp | Cat® C6.6 | 149 hp | |
Midsize Wheel Loaders
| Model | Net Power - ISO 9249 | Engine Model | Net Power - 80/1269/EEC |
|---|---|---|---|
| 180 hp | Cat® 6.6 ACERT™ | 180 hp | |
| 180 hp | Cat® 6.6 ACERT™ | 180 hp | |
| 197 hp | Cat® C7 ACERT™ | 197 hp | |
| 211 hp | Cat® C7 ACERT™ | 211 hp | |
| 211 hp | Cat® C7 ACERT™ | 211 hp | |
| 262 hp | Cat® C11 ACERT™ | 262 hp | |
| 287 hp | Cat® C13 ACERT™ | 287 hp | |
| 349 hp | Cat® C15 ACERT™ | 353 hp | |
| 212 hp | Cat® C7.1 ACERT™ | ||
| 224 hp | Cat® C7.1 ACERT™ | ||
| 267 hp | Cat® C9.3 ACERT™ | ||
| 288 hp | Cat® C9.3 ACERT™ | ||
| 369 hp | Cat® C13 ACERT™ |
Large Wheel Loaders
| Model | Net Power | Engine Model | Gross Power |
|---|---|---|---|
| 501 hp | Cat® C18 ACERT® | 555 hp | |
| 627 hp | Cat® C27 MEUI ACERT™ | 687 hp | |
| 801 hp | Cat® C32 with ACERT™ Technology | ||
| 950 hp | Cat® C32 ACERT™ | ||
| 1463 hp | Cat® 3516B HD EUI | 1577 hp | |
| 801 hp | Cat® C32 with ACERT™ Technology | 904 hp | |
Block Handler Arrangement
| Model | Engine Model | Net Power | Flywheel Power |
|---|---|---|---|
| Cat® C18 ACERT™ | 501 hp | 501 hp |

Follow us on Twitter
Find us on Facebook
Request eNewsletters