Track-Type Tractors
From large to small, mining to finishing work, you are certain to find a Cat Track-Type Tractor to match your needs. We offer several configurations and special custom packages to meet your specific needs.
Small Track-Type Tractors
| Model | Engine Model | Power - Net | Power - Gross |
|---|---|---|---|
| CAT C4.4 ACERT™ | 74 hp | 81 hp | |
| CAT C4.4 ACERT™ | 84 hp | 92 hp | |
| CAT C4.4 ACERT™ | 96 hp | 100 hp | |
Medium Track-Type Tractors
| Model | Engine Model | Flywheel Power | Gross Power |
|---|---|---|---|
| Cat® C9.3 ACERT™ | 205 hp | ||
| Cat® C9.3 ACERT™ | 235 hp | ||
| Cat® C6.6 ACERT™ | 125 hp | ||
| Cat® C6.6 ACERT™ | 150 hp | ||
| Cat® C9 ACERT™ | 200 hp | 213 hp | |
| Cat® C9.3 ACERT™ | 235 hp | 252 hp | |
| Cat® C9.3 ACERT™ | 235 hp | ||
Waste Handling Track-Type Tractors
| Model | Engine Model | Flywheel Power | Gross Power |
|---|---|---|---|
| Cat® C6.6 ACERT™ | 150 hp | 173 hp | |
| Cat® C-9 ACERT™ | 185 hp | 189 hp | |
| Cat® C9.3 ACERT™ | 252 hp | 252 hp | |
| Cat® C15 ACERT™ | 310 hp | 347 hp | |
| Cat® C18 ACERT™ | 410 hp | 464 hp | |
| Cat® C27 ACERT™ | 580 hp | 661 hp | |
| Cat® C9.3 ACERT™ | 205 hp | ||
| Cat® C9.3 ACERT™ | 235 hp | ||
|
D8T WH - 2011, Tier 4 Interim/Stage IIIB, N. America, EU, Puerto Rico, Israel, Turkey |
Large Track-Type Tractors
| Model | Ground Clearance | Track Gauge | Width without Trunnions (Standard Shoe) |
|---|---|---|---|
| 23.5 in | 89 in | 9.4 ft | |
| 26.14 in | 100 in | 10.8 ft | |
| 23.5 in | 89 in | 9.4 ft | |
| 24.3 in | 82 in | 8.7 ft |

Follow us on Twitter
Find us on Facebook
Request eNewsletters