Off-Highway Trucks
Caterpillar builds Off-Highway Trucks specifically for work in mines, construction and quarries. Our Off-Highway Trucks are pass-matched with Cat Wheel Loaders and Hydraulic Excavators to speed cycle times and maximize productivity.
Off-Highway Trucks
| Model | Nominal Payload Class | Top Speed - Loaded | Body Capacity - Struck |
|---|---|---|---|
| 40 tons | 46.5 mph | ||
| 51 tons | 49.5 mph | ||
| 61 tons | 41.9 mph | ||
| 70 tons | 41.9 mph | ||
| 100 tons | 40.1 mph | 54.8 yd3 | |
| 71.7 tons | 41.6 mph | ||
| 62.3 tons | 41.6 mph | ||
Mining Trucks
| Model | Nominal Payload Capacity | Body Capacity (SAE 2:1) | Top Speed – Loaded |
|---|---|---|---|
| 34 mph | |||
| 250 tons | 37.3 mph | ||
| 400 tons | 42 mph | ||
| 100 tons | 40.01 mph | ||
| 195 tons | 33.8 mph | ||
| 240 tons | 169 yd3 | 33.7 mph | |
| 200 tons | |||
| 195 tons | 137 yd3 | 32.7 mph | |

Follow us on Twitter
Find us on Facebook
Request eNewsletters