Hydraulic Excavators
Caterpillar serves all regions of the world so we build many different configurations of hydraulic excavators. Your Cat dealer has exact machine specifications available in your area to help you choose what best meets your needs.
Mini Hydraulic Excavators
| Model | MSC Spec Date | Track width | Track Shoe Width (standard) |
|---|---|---|---|
| 7 in | |||
| 8/05 | |||
| 8/05 | |||
| 8/05 | |||
| 3/06 | |||
| 3/06 | |||
| 3/06 | |||
| 3/06 | |||
| 1/06 | |||
| 1/06 | |||
| 1/06 | |||
Small Hydraulic Excavators
| Model | Nominal bucket weight | Maximum Bucket Capacity | Bucket digging force - Normal |
|---|---|---|---|
Medium Hydraulic Excavators
| Model | Engine Model | Net Flywheel Power | Net Power - ISO 9249 |
|---|---|---|---|
| Cat® C6.4 ACERT™ | 148 hp | 148 hp | |
| Cat® C6.4 ACERT™ | 148 hp | 148 hp | |
| Cat® C6.4 ACERT™ | 148 hp | 148 hp | |
| Cat® C7.1 ACERT™ | 194 hp | ||
| Cat® C7 ACERT™ | 204 hp | 204 hp | |
| Cat® C7.1 ACERT™ | 232 hp | ||
| Cat® C9 ACERT™ | 268 hp | 268 hp | |
Large Hydraulic Excavators
| Model | Engine Model | Net Flywheel Power | Net Power - ISO 9249 |
|---|---|---|---|
| Cat® C9.3 (ATAAC) | 291 hp | ||
| Cat® C13 ACERT™ | 380 hp | 380 hp | |
| Cat® C13 ACERT™ | 396 hp | ||
| Cat® C15 ACERT™ | 404 hp | 404 hp | |
| Cat® C15 ACERT™ (ATAAC) | 476 hp | 476 hp | |
| Cat® C18 ACERT™ | 513 hp | 513 hp | |
| Cat® C18 ACERT™ (ATAAC) | 523 hp | 523 hp |
Ultra High Demolition (UHD) Hydraulic Excavators
| Model | Engine Model | Net Power | Ratings |
|---|---|---|---|
| Cat® C9 ACERT™ | 270 hp | 1800 RPM | |
| Cat® C13 ACERT™ | 325 hp | 1800 RPM | |
| Cat® C15 ACERT™ | 411 hp | 2000 RPM | |
| Cat® C18 ACERT™ | 530 hp | 1800 RPM |

Follow us on Twitter
Find us on Facebook
Request eNewsletters