Harvesters
Caterpillar harvesters are the most versatile on the market. They are built with proven components and are field-tested to ensure the highest level of reliability over the life of the machine.
Wheel Harvesters
| Model | Gross Power | Power, net | Torque - max |
|---|---|---|---|
| 197 hp |
Track Harvesters
| Model | Gross Power | Rated Power | Engine Model |
|---|---|---|---|
| 157 hp | Cat® C6.6 ACERT | ||
| 157 hp | Cat® C6.6 ACERT | ||
| 247 hp | 228 hp | Cat® C9 ACERT™ | |
| 284 hp | 263 hp | Cat® C9 ACERT™ | |
| 284 hp | 263 hp | Cat® C9 ACERT™ | |
| 284 hp | 263 hp | Cat® C9 ACERT™ | |
| 305 hp | 282 hp | Cat® C9 ACERT™ | |
| 305 hp | 282 hp | Cat® C9 ACERT™ | |
| 305 hp | 282 hp | Cat® C9 ACERT™ | |

Follow us on Twitter
Find us on Facebook
Request eNewsletters