Asphalt Pavers
Caterpillar offers a broad range of asphalt paving equipment that competes in the rubber tire, steel track and rubber belted markets. Pavers and windrow elevators provide versatile and reliable solutions to demanding paving applications.
Wheel Asphalt Pavers
| Model | Gross Power | Flywheel Power | Net Power (EEC 80/1269) |
|---|---|---|---|
| 173.5 hp | 152.3 hp | 163.5 hp | |
| 173.5 hp | 152.3 hp | 163.5 hp | |
| 142 hp | |||
| 142 hp | |||
| 224 hp | 223 hp | 223 hp | |
| 224 hp | 223 hp | ||
Track Asphalt Pavers
| Model | Gross Power | Net Power (ISO 9249) | Net Power (SAE J1349) |
|---|---|---|---|
| 224 hp | 221 hp | ||
| 142 hp | |||
| 174 hp | 163.5 hp | 164.5 hp | |
| 224 hp | 223 hp | 221 hp | |
| 142 hp | |||
| 174 hp | 163.5 hp | 164.5 hp | |
| 121 hp | 112 hp | 111 hp | |
| 174 hp | 158 hp | 158 hp | |
Screeds
| Model | Maximum Paving Width | Standard Paving Width | Minimum Paving Width |
|---|---|---|---|
| 18.4 ft | 8 ft | 6.1 ft | |
| 24 ft | 10 ft | 8 ft | |
| 18 ft | 10 ft | 8 ft | |
| 15.5 ft | 8 ft | 6 ft | |
| 24.16 ft | 10 ft | 8 ft | |

Follow us on Twitter
Find us on Facebook
Request eNewsletters