Harvesters
Caterpillar harvesters are the most versatile on the market. They are built with proven components and are field-tested to ensure the highest level of reliability over the life of the machine.
Wheel Harvesters
MODEL |
GROSS POWER |
REACH - MAX |
OPERATING WEIGHT - EST |
|
|
|
|
|
|
| |||
| 197 hp | 27 ft | 47040 lb | |
|
| |||
|
| |||
Track Harvesters
MODEL |
GROSS POWER |
MAX REACH W/ HEAD |
OPERATING WEIGHT W/O HEAD |
|
|
|
|
|
|
| |||
| 157 hp | 26.9 ft | 40000 lb | |
|
| |||
| 157 hp | 23.23 ft | 35000 lb | |
|
| |||
| 247 hp | 32 ft | 52440 lb | |
|
| |||
| 284 hp | 32 ft | 57440 lb | |
|
| |||
| 284 hp | 32 ft | 65710 lb | |
|
| |||
| 284 hp | 32 ft | 69340 lb | |
|
| |||
| 305 hp | 37 ft | 64000 lb | |
|
| |||
| 305 hp | 37 ft | 67900 lb | |
|
| |||
| 305 hp | 37 ft | 75900 lb | |
|
| |||
|
| |||
